CI/DOC: more detailed documentation on how CI works

Signed-off-by: Raphael Defosseux <raphael.defosseux@eurecom.fr>
This commit is contained in:
Raphael Defosseux
2019-04-18 17:02:41 +02:00
parent 2774e51664
commit 151bbd0832
10 changed files with 1084 additions and 9 deletions
+10 -9
View File
@@ -43,22 +43,23 @@ The Physical layer implements **3GPP 36.211**, **36.212**, **36.213** and provid
**Transmission Mode, Bandwidth** | **Expected Throughput** | **Measured Throughput** | **Measurement Conditions**
-------------------------------- | ----------------------- | ------------------------| ----------------:
FDD DL: 5 MHz, 25 PRBS/ MCS 28 | 16 - 17 Mbit/s | TM1: 17.0 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
FDD DL: 10 MHz, 50 PRBS/ MCS 28 | 34 - 35 Mbit/s | TM1: 32.8 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
FDD DL: 10 MHz, 50 PRBS/ MCS 28 | 34 - 35 Mbit/s | TM1: 34.0 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
FDD DL: 20 MHz, 100 PRBS/ MCS 28 | 70 Mbit/s | TM1: 69.9 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
| | |
FDD UL: 5 MHz, 25 PRBS/ MCS 20 | 9 Mbit/s | TM1: 8.28 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
FDD UL: 10 MHz, 50 PRBS/ MCS 20 | 17 Mbit/s | TM1: 15.2 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
FDD UL: 10 MHz, 50 PRBS/ MCS 20 | 17 Mbit/s | TM1: 18.3 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
FDD UL: 20 MHz, 100 PRBS/ MCS 20 | 35 Mbit/s | TM1: 18.6 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
| |
TDD DL: 5 MHz, 25 PRBS/ MCS **XX** | **TBC** Mbit/s | 3.33 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD DL: 10 MHz, 50 PRBS/ MCS **XX** | **TBC** Mbit/s | 8.90 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD DL: 20 MHz, 100 PRBS/ MCS **XX** | **TBC** Mbit/s | N/A | COTS-UE Cat 4 (150/50 Mbps)
TDD DL: 5 MHz, 25 PRBS/ MCS **XX** | 6.5 Mbit/s | TM1: 6.71 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD DL: 10 MHz, 50 PRBS/ MCS **XX** | 13.5 Mbit/s | TM1: 13.6 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD DL: 20 MHz, 100 PRBS/ MCS **XX** | 28.0 Mbit/s | TM1: 27.2 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
| | |
TDD UL: 5 MHz, 25 PRBS/ MCS **XX** | **TBC** Mbit/s | 1.66 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 10 MHz, 50 PRBS/ MCS **XX** | **TBC** Mbit/s | 1.89 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 20 MHz, 100 PRBS/ MCS **XX** | **TBC** Mbit/s | N/A | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 5 MHz, 25 PRBS/ MCS **XX** | 2.0 Mbit/s | TM1: 1.66 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 10 MHz, 50 PRBS/ MCS **XX** | 2.0 Mbit/s | TM1: 1.89 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 20 MHz, 100 PRBS/ MCS **XX** | 3.0 Mbit/s | TM1: 2.70 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
- Number of supported UEs: **To Be Completed**
- Number of supported UEs: 16 by default, up to 256 when compiling with dedicated compile flag
Was tested with 40 COTS-UE
## eNB MAC Layer ##