diff --git a/cmake_targets/autotests/test_case_list.xml b/cmake_targets/autotests/test_case_list.xml
index bce610b560..48770b7526 100755
--- a/cmake_targets/autotests/test_case_list.xml
+++ b/cmake_targets/autotests/test_case_list.xml
@@ -440,30 +440,30 @@
(Test23: 3GPP G-FR1-A5-14, PUSCH Type B, 100 MHz BW, 30 kHz SCS, 4 RX Antennas Requirements Test),
(Test24: 3GPP G-FR1-A5-14, PUSCH Type B, 100 MHz BW, 30 kHz SCS, 8 RX Antennas Requirements Test)
nr_ulsim
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z2 -s12.4 -S12.4
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z4 -s8.5 -S8.5
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z8 -s5.4 -S5.4
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z2 -s12.5 -S12.5
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z4 -s8.9 -S8.9
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z8 -s5.7 -S5.7
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z2 -s12.6 -S12.6
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z4 -s8.9 -S8.9
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z8 -s5.8 -S5.8
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.3 -S12.3
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.8 -S8.8
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.7 -S5.7
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z2 -s12.5 -S12.5
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z4 -s8.6 -S8.6
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z8 -s5.6 -S5.6
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z2 -s12.5 -S12.5
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z4 -s8.6 -S8.6
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z8 -s5.6 -S5.6
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.5 -S12.5
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.7 -S8.7
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.5 -S5.5
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z2 -s13.1 -S13.1
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z4 -s9.2 -S9.2
- -n100 -b14 -I15 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z8 -s5.9 -S5.9
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z2 -s12.4 -S12.4
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z4 -s8.5 -S8.5
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z8 -s5.4 -S5.4
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z2 -s12.5 -S12.5
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z4 -s8.9 -S8.9
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z8 -s5.7 -S5.7
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z2 -s12.6 -S12.6
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z4 -s8.9 -S8.9
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z8 -s5.8 -S5.8
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.3 -S12.3
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.8 -S8.8
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.7 -S5.7
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z2 -s12.5 -S12.5
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z4 -s8.6 -S8.6
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z8 -s5.6 -S5.6
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z2 -s12.5 -S12.5
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z4 -s8.6 -S8.6
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z8 -s5.6 -S5.6
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.5 -S12.5
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.7 -S8.7
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.5 -S5.5
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z2 -s13.1 -S13.1
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z4 -s9.2 -S9.2
+ -n100 -b14 -I7 -i 0,1 -g A,l,10 -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z8 -s5.9 -S5.9
test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 test11 test12 test13 test14 test15 test16 test17 test18 test19 test20 test21 test22 test23 test24
PUSCH test OK
segmentation fault|assertion|exiting|fatal