Files
openairinterface5g/openair1/PHY/NR_UE_TRANSPORT
2019-04-09 09:06:00 +02:00
..
2019-04-09 09:06:00 +02:00
2019-02-18 11:59:20 +01:00
2018-10-11 16:03:15 +02:00
2019-04-03 22:12:10 +02:00
2019-03-07 10:10:06 +01:00
2019-02-15 16:44:13 +07:00
2019-02-18 19:15:01 +01:00
2019-03-01 13:04:23 +01:00

UE NR transport/physical channel procedures are here