Files
openairinterface5g/openair1/PHY
Jaroslava Fiedlerova 45fff9fc0f Merge remote-tracking branch 'origin/dmrs_channel_estimation_parallelization' into integration_2024_w47 (!2972)
Parallelize PUSCH channel estimation

This MR adds PUSCH channel estimation parallelization which reduces the
processing time. It also adds time measurements for each antenna and makes
num_antennas_per_thread configurable in nr_ulsim and the gNB config file.

Some results:

- **273 PRBs 4 antennas** `./nr_ulsim -n200 -m25 -s40 -S40 -q1 -R273 -r273 -z4 -P`

| Number of threads | ULSCH channel estimation time (us) develop| ULSCH channel estimation time (us)| Antenna Processing time (us) |
| ------            | ------                                    | ------                            | ------ |
| 0                 | 194.06                                    |193.17                             |  134.82|
| 2                 | 194.88                                    |154.02                             |  93.43 |
| 4                 | 195.23                                    |134.27                             |   72.71|
- **273 PRBs 8 antennas** `./nr_ulsim -n200 -m25 -s40 -S40 -q1 -R273 -r273 -z8 -P`

| Number of threads | ULSCH channel estimation time (us) develop| ULSCH channel estimation time (us)| Antenna Processing time (us) |
| ------            | ------                                    | ------                            | ------ |
| 0                 | 387.93                                    |384.99                             |  269.39|
| 2                 | 388.10                                    |279.47                             |  161.32|
| 4                 | 387.47                                    |225.37                             |  106.52|
| 8                 | 390.53                                    |204.48                             |   83.74|

- **106 PRBs MIMO 4 layers** `./nr_ulsim -n100 -m9 -r106 -s10 -W4 -y4 -z4 -P`

| Number of threads | ULSCH channel estimation time (us) develop| ULSCH channel estimation time (us)| Antenna Processing time (us) |
| ------            | ------                                    | ------                            | ------ |
| 0                 | 263.20                                    |268.97                             |  57.49 |
| 2                 | 263.90                                    |252.61                             |  51.22 |
| 4                 | 264.17                                    |192.49                             |  36.29 |
2024-11-22 15:48:12 +01:00
..
2024-10-30 16:45:26 +01:00
2024-11-05 13:50:55 +01:00
2024-10-11 08:02:06 +02:00
2024-11-06 10:16:11 +01:00
2024-11-06 10:16:11 +01:00
2021-10-24 14:47:24 +02:00