LDPC implement on Quadro p5000

This commit is contained in:
NCTU CS ISIP
2020-03-11 20:02:20 +08:00
parent 1f6dbb20fe
commit 689426e8c1
132 changed files with 56 additions and 2663 deletions
+43 -4
View File
@@ -23,6 +23,25 @@
cmake_minimum_required (VERSION 3.0)
##############################################
# Base CUDA setting
##############################################
find_package(CUDA)
message ("cuda include ${CUDA_INCLUDE_DIRS}")
message ("cuda library ${CUDA_LIBRARY_DIRS}")
add_definitions("-L/usr/local/cuda/lib64")
SET(CUDA_NVCC_FLAGS
"${CUDA_NVCC_FLAGS};-arch=sm_60")
# Disable warnings for CUDA
SET(CUDA_NVCC_FLAGS "${CUDA_NVCC_FLAGS};-lpthread;-w;-O3;--default-stream;per-thread;-I/usr/local/cuda/inc;-L/usr/local/cuda/lib -lcutil;-rdc=true;-lcudadevrt")
SET(CUDA_VERBOSE_BUILD ON)
SET(CUDA_HOST_COMPILER "/usr/bin/g++")
SET(CUDA_SEPARABLE_COMPILATION ON)
#########################################################
# Base directories, compatible with legacy OAI building #
#########################################################
@@ -174,7 +193,7 @@ set(CMAKE_C_FLAGS
"${CMAKE_C_FLAGS} -DSTDC_HEADERS=1 -DHAVE_SYS_TYPES_H=1 -DHAVE_SYS_STAT_H=1 -DHAVE_STDLIB_H=1 -DHAVE_STRING_H=1 -DHAVE_MEMORY_H=1 -DHAVE_STRINGS_H=1 -DHAVE_INTTYPES_H=1 -DHAVE_STDINT_H=1 -DHAVE_UNISTD_H=1 -DHAVE_FCNTL_H=1 -DHAVE_ARPA_INET_H=1 -DHAVE_SYS_TIME_H=1 -DHAVE_SYS_SOCKET_H=1 -DHAVE_STRERROR=1 -DHAVE_SOCKET=1 -DHAVE_MEMSET=1 -DHAVE_GETTIMEOFDAY=1 -DHAVE_STDLIB_H=1 -DHAVE_MALLOC=1 -DHAVE_LIBSCTP -D${MKVER}"
)
set(CMAKE_CXX_FLAGS
"${CMAKE_CXX_FLAGS} ${C_FLAGS_PROCESSOR} -Wno-packed-bitfield-compat -fPIC -Wall -fno-strict-aliasing -rdynamic -std=c++11 -D${MKVER}"
"${CMAKE_CXX_FLAGS} ${C_FLAGS_PROCESSOR} -Wno-packed-bitfield-compat -fPIC -Wall -fno-strict-aliasing -rdynamic -std=c++11" #-D${MKVER}
)
add_definitions("-DASN_DISABLE_OER_SUPPORT")
@@ -1300,6 +1319,7 @@ set(PHY_TURBOIF
)
set(PHY_LDPCSRC
${OPENAIR1_DIR}/PHY/CODING/nrLDPC_decoder/nrLDPC_decoder.c
${OPENAIR1_DIR}/PHY/CODING/nrLDPC_decoder_LYC/nrLDPC_decoder_LYC.cu
${OPENAIR1_DIR}/PHY/CODING/nrLDPC_encoder/ldpc_encoder.c
${OPENAIR1_DIR}/PHY/CODING/nrLDPC_encoder/ldpc_encoder2.c
${OPENAIR1_DIR}/PHY/CODING/nrLDPC_encoder/ldpc_generate_coefficient.c
@@ -2695,15 +2715,34 @@ target_link_libraries(smallblocktest
m pthread ${ATLAS_LIBRARIES} dl
)
add_executable(ldpctest
###################################################
# For CUDA library
###################################################
CUDA_ADD_LIBRARY(LDPC_CU
${OPENAIR1_DIR}/PHY/CODING/nrLDPC_decoder_LYC/nrLDPC_decoder_LYC.cu
)
cuda_add_executable(ldpctest
${OPENAIR1_DIR}/PHY/CODING/TESTBENCH/ldpctest.c
${T_SOURCE}
${SHLIB_LOADER_SOURCES}
)
target_link_libraries(ldpctest
-Wl,--start-group UTIL SIMU PHY_NR CONFIG_LIB -Wl,--end-group
target_link_libraries(ldpctest -ldl
-Wl,--start-group
LDPC_CU UTIL SIMU PHY_NR CONFIG_LIB
-Wl,--end-group
m pthread ${ATLAS_LIBRARIES} dl
)
#add_executable(ldpctest
# ${OPENAIR1_DIR}/PHY/CODING/TESTBENCH/ldpctest.c
# ${T_SOURCE}
# ${SHLIB_LOADER_SOURCES}
# )
#target_link_libraries(ldpctest
# -Wl,--start-group UTIL SIMU PHY_NR CONFIG_LIB -Wl,--end-group
# m pthread ${ATLAS_LIBRARIES} dl
# )
add_executable(nr_dlschsim
${OPENAIR1_DIR}/SIMULATION/NR_PHY/dlschsim.c
+2 -1
View File
@@ -697,7 +697,8 @@ function main() {
if [ "$SIMUS_PHY" = "1" ] ; then
echo_info "Compiling physical unitary tests simulators"
# TODO: fix: dlsim_tm4 pucchsim prachsim pdcchsim pbchsim mbmssim
simlist="dlsim ulsim ldpctest polartest smallblocktest nr_pbchsim nr_dlschsim nr_ulschsim nr_dlsim nr_ulsim nr_pucchsim"
#simlist="dlsim ulsim ldpctest polartest smallblocktest nr_pbchsim nr_dlschsim nr_ulschsim nr_dlsim nr_ulsim nr_pucchsim"
simlist="ldpctest"
for f in $simlist ; do
compilations \
phy_simulators $f \
@@ -1,51 +0,0 @@
#ifndef _ISIP_LDPC_BG1_I0_H_
#define _ISIP_LDPC_BG1_I0_H_
static int BG1_I0[46*68] = {
251, 70, 227, 160, 0, 101, 11, 0, 0, 60, 230, 111, 192, 10, 0, 196, 24, 0, 191, 36, 240, 32, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
3, 0, 240, 118, 125, 72, 0, 223, 105, 174, 0, 221, 103, 0, 110, 133, 143, 156, 0, 256, 0, 29, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
107, 112, 186, 0, 64, 118, 94, 230, 178, 96, 40, 0, 0, 143, 226, 226, 0, 246, 206, 252, 118, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
122, 90, 0, 85, 21, 0, 151, 132, 244, 0, 137, 87, 247, 220, 212, 0, 241, 77, 245, 0, 145, 13, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
158, 103, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
206, 237, 0, 195, 0, 0, 0, 0, 0, 0, 0, 0, 232, 0, 0, 0, 29, 0, 0, 0, 0, 124, 116, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
184, 0, 0, 0, 0, 0, 23, 0, 0, 0, 29, 68, 0, 245, 0, 0, 0, 12, 158, 0, 212, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
221, 45, 0, 0, 160, 0, 0, 32, 168, 0, 0, 0, 0, 0, 105, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
113, 5, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 212, 0, 0, 0, 103, 0, 0, 165, 0, 110, 242, 0, 91, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
104, 183, 0, 0, 0, 0, 0, 0, 0, 0, 110, 22, 0, 143, 0, 0, 0, 15, 62, 0, 217, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 99, 150, 0, 168, 0, 0, 161, 50, 0, 0, 0, 0, 0, 59, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
78, 42, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 84, 0, 0, 0, 183, 0, 0, 0, 0, 79, 253, 23, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
161, 43, 0, 0, 0, 0, 0, 0, 0, 0, 22, 33, 0, 235, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
178, 0, 0, 249, 0, 0, 0, 152, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 186, 0, 0, 63, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
207, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 56, 0, 0, 207, 128, 17, 0, 0, 0, 230, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
41, 97, 0, 0, 0, 0, 0, 0, 0, 0, 66, 0, 0, 64, 0, 0, 0, 0, 76, 0, 0, 0, 0, 0, 0, 180, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 65, 0, 50, 0, 0, 0, 0, 0, 0, 0, 50, 0, 0, 0, 0, 0, 0, 0, 0, 52, 0, 155, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 165, 0, 60, 2, 0, 0, 0, 145, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 43, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 234, 9, 0, 0, 0, 0, 156, 148, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
61, 74, 0, 0, 0, 0, 0, 73, 128, 0, 225, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
152, 0, 0, 187, 0, 0, 0, 0, 0, 218, 0, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 161, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 250, 0, 0, 0, 122, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 110, 0, 0, 0, 132, 172, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
65, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 143, 189, 0, 0, 0, 159, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 157, 148, 0, 0, 0, 0, 0, 0, 0, 171, 0, 0, 0, 0, 0, 0, 0, 153, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
113, 0, 0, 87, 237, 0, 0, 0, 0, 0, 0, 117, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 223, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 24, 0, 0, 0, 0, 137, 117, 0, 0, 0, 0, 0, 0, 183, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
196, 0, 244, 0, 216, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 62, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 26, 0, 0, 0, 0, 105, 0, 195, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
129, 0, 0, 0, 166, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 182, 0, 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 87, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 237, 0, 0, 0, 85, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
217, 0, 0, 0, 0, 0, 0, 0, 0, 0, 74, 0, 0, 121, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 96, 0, 0, 0, 0, 0, 178, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 173, 0, 0, 62, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
222, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 113, 0, 200, 0, 0, 0, 0, 0, 0, 0, 0, 0, 122, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 3, 188, 0, 0, 0, 0, 0, 0, 0, 0, 42, 0, 0, 0, 0, 0, 0, 0, 0, 0, 212, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
128, 0, 0, 0, 0, 0, 0, 168, 0, 0, 0, 0, 0, 0, 0, 165, 0, 160, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 162, 0, 0, 0, 0, 198, 0, 0, 0, 0, 0, 208, 0, 0, 0, 0, 0, 0, 0, 0, 0, 104, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
38, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 106, 52, 0, 0, 121, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 199, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 221, 0, 0, 0, 0, 0, 0, 0, 0, 0, 123, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0,
168, 0, 0, 0, 0, 0, 0, 0, 0, 152, 158, 0, 164, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,
0, 174, 0, 140, 0, 0, 0, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
158, 0, 0, 0, 0, 0, 0, 0, 138, 0, 0, 0, 0, 0, 0, 0, 0, 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,
0, 168, 0, 174, 0, 0, 0, 0, 0, 140, 0, 0, 0, 0, 0, 0, 0, 0, 152, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0,
150, 0, 0, 0, 158, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 138, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,
0, 152, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 164, 0, 174, 0, 0, 0, 0, 0, 0, 140, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
140, 0, 0, 0, 0, 0, 0, 158, 0, 164, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 174, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0,
0, 150, 0, 0, 0, 0, 152, 0, 0, 0, 168, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
};
#endif
@@ -1,51 +0,0 @@
#ifndef _ISIP_LDPC_BG1_I1_H_
#define _ISIP_LDPC_BG1_I1_H_
static int BG1_I1[46*68] = {
308, 20, 51, 370, 0, 182, 217, 0, 0, 318, 289, 110, 18, 358, 0, 216, 107, 0, 243, 181, 331, 347, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
77, 0, 77, 74, 289, 145, 0, 332, 332, 179, 0, 296, 343, 0, 218, 100, 355, 115, 0, 332, 0, 113, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
206, 251, 329, 0, 333, 257, 162, 268, 161, 64, 130, 0, 0, 201, 89, 54, 0, 132, 241, 206, 14, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
277, 88, 0, 1, 276, 0, 200, 154, 57, 0, 133, 306, 232, 342, 213, 0, 305, 301, 272, 0, 40, 358, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
333, 182, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
196, 15, 0, 116, 0, 0, 0, 0, 0, 0, 0, 0, 167, 0, 0, 0, 242, 0, 0, 0, 0, 52, 158, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
279, 0, 0, 0, 0, 0, 258, 0, 0, 0, 2, 352, 0, 93, 0, 0, 0, 254, 19, 0, 226, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 63, 0, 0, 317, 0, 0, 334, 291, 0, 0, 0, 0, 0, 115, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
